NIKRAN TIRE CO.

(The sole importer and distributor of Goodyear Tires in Iran)

NRL D/L 5A

Home
Up

 

NRL D/L 5A (L-5)

This Nylosteel design bias loader tire has a 250-level super extra tread, which provides outstanding rock protection, stability and a long treadlife. Impact resistance is made possible by high tensile steel breakers. A flat tread radius provides for a larger footprint. This tire is available in multiple tread compounds: Type 4 is available for standard applications and Type 6 for severe service applications.

 
Features Benefits
Unique Nylosteel design Long treadlife, impact and cut resistance and stability in loading operations
High tensile steel breaker Added impact resistance and flat tread radius for larger footprint
250-Level tread depth--150% deeper than standard L-3 Deepest tread depth available for maximum wear
65-Series profile High flotation, improved stability and reduced ground pressure

 

Tire Image NRL D/L 5A (L-5)

The tire sizes listed in the table below link to a Data Page for that particular size, select the size to view.

 
Size Ply Compound Rim Width
& Flange
Overall
Width
in     mm
Overall
Diameter
in     mm
Load Sect
& Growth
in     mm
Revol
Per
mi     km
Gross Contact
Area
in2     cm2
Tread
Depth
32s in     mm
35/65-33 24 24 6J 28.00-3.5 35.5 901 80.2 2037 38.7 983 253 157 652 4207 122 96
35/65-33 24 24 4J 28.00-3.5 35.5 901 80.2 2037 38.7 983 253 157 652 4207 122 96
35/65-33 30 30 6J 28.00-3.5 35.5 901 80.2 2037 38.7 983 253 157 652 4207 122 96
35/65-33 30 30 4J 28.00-3.5 35.5 901 80.2 2037 38.7 983 253 157 652 4207 122 96
35/65-33 42 42 6J   35.5 901 80.2 2037             122 96
40/65-39 30 30 4J 32.00-4.0 42.4 1077 94.4 2398 45.9 1166 216 134 927 5981 137 109
41.25/70-39 34 34 4J 32.00-4.5 42.1 1069 98.4 2499 43.8 1113 209 130 955 6162 145 115
41.25/70-39 42 42 6J 32.00-4.5 42.1 1069 98.4 2499 43.8 1113 209 130 955 6162 145 115
41.25/70-39 42 42 4J 32.00-4.5 42.1 1069 98.4 2499 43.8 1113 209 130 955 6162 145 115
45/65-45 38 38 6J 36.00-4.5 45.0 1143 107.6 2733 48.5 1232 190 118 1050 6775 145 115
45/65-45 38 38 4J 36.00-4.5 45.0 1143 107.6 2733 48.5 1232 190 118 1050 6775 145 115
45/65-45 46 46 6J 36.00-4.5 45.0 1143 107.6 2733 48.5 1232 190 118 1050 6775 145 115
45/65-45 46 46 4J 36.00-4.5 45.0 1143 107.6 2733 48.5 1232 190 118 1050 6775 145 115
45/65-45 58 58 6J 36.00-4.5 45.0 1143 107.6 2733 48.5 1232 190 118 1050 6775 145 115
45/65-45 58 58 4J 36.00-4.5 45.0 1143 107.6 2733 48.5 1232 190 118 1050 6775 145 115
50/65-51 62 62 4J 40.00-4.5 51.4 1306 120.5 3061 56.0 1422 171 106 1630 10514 160 127

 

 


                                                                        
                                                                              Home Up Feedback Contents Search