NIKRAN TIRE CO.

(The sole importer and distributor of Goodyear Tires in Iran)

RL4B

Home
Up

 

RL-4B (E-4)

This 150-level radial rock tire is specifically designed with a unique wider, flatter tread arc width which results in a longer, more even wearing tire. This tire is available in multiple tread compounds: high speed, standard haulage and abrasion resistance. The radial construction guarantees better fuel economy, improved treadwear and a softer ride.

 
Features Benefits
Wide, flat tread radius Longer even treadlife
Solid centerline section Ideal for high torque applications, longer wear and smooth ride
150-Level tread depth -- 50% deeper than standard E-3 Extra tread for long wear
Tire available in multiple tread compounds Type 2 available for long high speed application, Type 3 available for intermittent high speed application, Type 4 available for standard haulage application and Type 6 available for abrasion resistance
Size Ply Compound Rim Width
& Flange
Overall
Width
in     mm
Overall
Diameter
in     mm
Load Sect
& Growth
in     mm
Revol
Per
mi     km
Gross Contact
Area
in2     cm2
Tread
Depth
32s in     mm
18.00R25 2* 2* 4S 13.00-2.5 19.8 503 65.2 1656 21.8 554 322 200 271 1748 69 55
18.00R25 2* 2* 6S 13.00-2.5 19.8 503 65.2 1656 21.8 554 322 200 271 1748 69 55
18.00R33 2* 2* 4S   20.0 508 43.2 1859             69 55
18.00R33 2* 2* 6S   20.0 508 43.2 1859             69 55
21.00R35 2* 2* 4S   23.6 599 80.2 2037             69 55
21.00R35 2* 2* 6S   23.6 599 80.2 2037             69 55
24.00R35 2* 2* 6S   27.1 688 86.0 2184             73 58
24.00R35 2* 2* 4S   27.1 688 86.0 2184             73 58
24.00R49 2* 2* 2S                          
24.00R49 2* 2* 4S                          
24.00R49 2* 2* 6S                          
27.00R49 2* 2* 4S   30.1 765 106.0 2692             79 63
27.00R49* 2* 2* 2S   30.1 765 106.0 2692             79 63
27.00R49* 2* 2* 3S   30.1 765 106.0 2692             79 63
27.00R49* 2* 2* 6S   30.1 765 106.0 2692             79 63
40.00R57 2* 2* 2HR 29.00-6.0 44.5 1130 140.5 3569 50.7 1287 150 93 1460 9419 108 85
40.00R57 2* 2* 3HW 29.00-6.0 44.5 1130 140.5 3569 50.7 1287 150 93 1460 9419 108 85
40.00R57 2* 2* 4HW 29.00-6.0 44.5 1130 140.5 3569 50.7 1287 150 93 1460 9419 108 85
40.00R57 2* 2* 2H 29.00-6.0 44.5 1130 140.5 3569 50.7 1287 150 93 1460 9419 108 85
44/95R57 2* 2* 2H 32.00-6.0 45.7 1161 140.5 3569 52.1 1323 150 93 1460 9419 108 85
44/95R57 2* 2* 2HW 32.00-6.0 45.7 1161 140.5 3569 52.1 1323 150 93 1460 9419 108 85
 

 


                                                                        
                                                                              Home Up Feedback Contents Search