NIKRAN TIRE CO.

(The sole importer and distributor of Goodyear Tires in Iran)

RL4H/RL4HII

Home
Up

 

RL-4H / RL-4H II (E-4)

The optimum footprint and load distribution of this 150-level radial rock tire are made possible by a flat tread design that gives it a long, even wear. A solid centerline section is ideal for high torque applications and provides a smooth ride. Impact resistance is provided by a high tensile steel belt package.

 
Features Benefits
Solid centerline section Ideal for high torque applications, longer wear and smooth ride
150-Level tread depth -- 50% deeper than standard E-3 Extra tread for long wear
Tire available in multiple tread compounds Type 2 available for long high speed application, Type 3 available for intermittent high speed application, Type 4 available for standard haulage application and Type 6 available for abrasion resistance
Radial construction Better fuel economy, softer ride and improved treadwear
Size Ply Compound Rim Width
& Flange
Overall
Width
in     mm
Overall
Diameter
in     mm
Load Sect
& Growth
in     mm
Revol
Per
mi     km
Gross Contact
Area
in2     cm2
Tread
Depth
32s in     mm
18.00R33 2* 2* 2S 13.00-2.5 19.7 501 73.7 1871 22.2 563 285 177 290 1870 68 54
18.00R33 2* 2* 4S 13.00-2.5 19.7 501 73.7 1871 22.2 563 285 177 290 1870 68 54
18.00R33 2* 2* 6S 13.00-2.5 19.7 501 73.7 1871 22.2 563 285 177 290 1870 68 54
27.00R49 2* 2* 4S 19.50-4.0 29.6 752 106.3 2700 33.4 848 198 123 704 4543 81 64
27.00R49 2* 2* 2S 19.50-4.0 29.6 752 106.3 2700 33.4 848 198 123 704 4543 81 64
27.00R49 2* 2* 6S 19.50-4.0 29.6 752 106.3 2700 33.4 848 198 123 704 4543 81 64
30.00R51 2* 2* 4S 22.00-4.5 33.7 856 115.6 2936 38.3 973 182 113 856 5524 88 70
30.00R51 2* 2* 3S 22.00-4.5 33.7 856 115.6 2936 38.3 973 182 113 856 5524 88 70
33.00R51 2* 2* 3H 24.00-5.0 36.7 932 120.6 3063 41.4 1052 174 108 975 6290 95 75
33.00R51 2* 2* 2H 24.00-5.0 36.7 932 120.6 3063 41.4 1052 174 108 975 6290 95 75
33.00R51 2* 2* 4H 24.00-5.0 36.7 932 120.6 3063 41.4 1052 174 108 975 6290 95 75
33.00R51 2* 2* 6H 24.00-5.0 36.7 932 120.6 3063 41.4 1052 174 108 975 6290 95 75
36.00R51 2* 2* 2S 26.00-5.0 40.6 1031 128.4 3260 45.7 1161 164 102 1168 7535 108 85
36.00R51 2* 2* 3S   40.6 1031 128.4 3260             108 85
36.00R51 2* 2* 4S   40.6 1031 128.4 3260             108 85
36.00R51 2* 2* 4H   40.6 1031 128.4 3260             108 85
37.00R57 2* 2* 6HW 27.00-6.0 42.2 1072 135.5 3442 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 2HR 27.00-6.0 42.2 1072 135.5 3442 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 3HW 27.00-6.0 42.2 1072 135.5 3442 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 4HW 27.00-6.0 42.2 1072 135.5 3442 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 2H 27.00-6.0 42.2 1072 135.5 3442 47.5 1207 155 96 1285 8290 108 85
37.00R57 2* 2* 6HR 27.00-6.0 42.2 1072 135.5 3442 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 3H   42.2 1072 135.5 3442             108 85
40.00R57 2* 2* 3H 29.00-6.0 44.5 1130 140.5 3569 50.7 1287 150 93 1460 9419 108 85
40.00R57 2* 2* 2H 29.00-6.0 44.5 1130 140.5 3569 50.7 1287 150 93 1460 9419 108 85
40.00R57 2* 2* 4H 29.00-6.0 44.5 1130 140.5 3569 50.7 1287 150 93 1460 9419 108 85
33.00R51 2* 2* 3H 24.00-5.0 37.1 942 120.6 3063 41.9 1064 173 107 1014 6542 95 75
33.00R51 2* 2* 4H 24.00-5.0 37.1 942 120.6 3063 41.9 1064 173 107 1014 6542 95 75
37.00R57 2* 2* 3H 27.00-6.0 42.1 1069 135.8 3449 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 2HR 27.00-6.0 42.1 1069 135.8 3449 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 4HR 27.00-6.0 42.1 1069 135.8 3449 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 2H 27.00-6.0 42.1 1069 135.8 3449 47.1 1196 155 96 1345 8678 108 85
37.00R57 2* 2* 4H 27.00-6.0 42.1 1069 135.8 3449 47.1 1196 155 96 1345 8678 108 85
21.00R35 2* 2* 4S 15.00-3.0 23.2 590 80.4 2042 26.7 678 261 162 367 2368 68 54
24.00R35 2* 2* 2S 17.00-3.5 27.2 691 86.2 2190 30.1 765 244 152 477 3077 71 56
24.00R35 2* 2* 4S 17.00-3.5 27.2 691 86.2 2190 30.1 765 244 152 477 3077 71 56
 

 


                                                                        
                                                                              Home Up Feedback Contents Search